State Electricity Board
Complete List of Generating Companies/Transmission Companies/Distribution Companies/ Regulatory Commission on State Basis:
| Andra Pradesh | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| APERC | APGenco | APTransco | APEPDCL APCPDCL APNPDCL APSPDCL |
||||||||||||||||
| Arunachal Pradesh | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| —– | Arunachal Pradesh Electricity Department | ||||||||||||||||||
| Assam | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| AERC | APGCL | AEGCL SLDC | LAEDCL UAEDCL CAEDCL |
||||||||||||||||
| Bihar | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| BERC | Bihar State Electricity Board (BSEB) | ||||||||||||||||||
| Chhattisgarh | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| CSERC | CSPGCL ———————————-CSPTCL———————————CSPDCL | ||||||||||||||||||
| Delhi | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| DERC | IPGCL | Delhi Transco Ltd SLDC Delhi |
BRPL/BYPL NDPL |
||||||||||||||||
| Goa | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| Goa JERC | Govt. of Goa Electricity Department | ||||||||||||||||||
| Gujarat | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| GERC | GSECL | GETCO | MGVCL PGVCL UGVCL DGVCL |
||||||||||||||||
| Haryana | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| HERC | HPGCL | HVPNL |
DHBVNL UHBVNL |
||||||||||||||||
| Himachal Pradesh | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| HPERC | Himachal Pradesh State Electricity Board (HPSEB) | ||||||||||||||||||
| Jammu & Kashmir | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| JKSCRA | J&K State Power Development Corporation(JKSPDC) | ||||||||||||||||||
| Jharkhand | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| JERC | Jharkhand State Electricity Board (JSEB) | ||||||||||||||||||
| Karnataka | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| KERC | KPCL | KPTCL | BESCOM MESCOM HESCOM GESCOM CESCOM |
||||||||||||||||
| Kerala | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| KSERC | Kerala State Electricity Board (KSEB) | ||||||||||||||||||
| Madhya Pradesh | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| MPERC | MPGCL | MPTCL MPSLDC,Jabalpur |
MPPKVVCL MPPKVVC MPMKVVC |
||||||||||||||||
| Maharashtra | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| MERC | MahaGenco | MahaTransco Maharastra SLDC,Kalwa |
BSES MahaVitran REL TPCL |
||||||||||||||||
| Orissa | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| OERC |
|
||||||||||||||||||
| Punjab | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| PSERC | PSPCL —————————– PSTCL | ||||||||||||||||||
| Rajasthan | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| RERC |
|
||||||||||||||||||
| Uttar Pradesh | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| UPERC |
|
||||||||||||||||||
|
|||||||||||||||||||
| Uttarakhand | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| UERC | UJVNL | PTCUL | UPCL | ||||||||||||||||
| West Bengal | |||||||||||||||||||
| Govt | Regulatory Commission | Generating Companies | Transmission Companies | Distribution Companies | |||||||||||||||
| WBERC |
|
||||||||||||||||||











Respected Sir,
I am Anita Pani daughter of Mr.Ashok Kumar Pani residing at Srikirishna Vihar,42 Mouza,Cuttack.Sir we are facing frequent power cuts problems in our locality. And the voltage is so low that we are not able to operate the ceiling fan also. In the morning time 2 hours of power cut and in evening 1 hour. Apart from that power cut is going on frequently in the day time. Students are facing so many problems. How can a common man will survive in this 43 degree itching suummer without electricity.
Sir,
I kindly requet you to go through the matter seriously and resolve the problem, so the people of 42 Mouza will be greatful to you.
Regards
Anita Pani
At-Srikrishna Vihar,42 Mouza
Cuttack
Odisha
Dear Anita,
We are just a platform to share information regarding electricity condition in India. You should contact your state electricity board consumer grievance cell for this. You should bring together the consumers from your society and lodge complaint. Under Electricity Act 2003 every distribution company has to adhere with certain service quality standards.
I also request you to write a short blog on the problems faced by you and your locality, with some references from other consumers also and send it to us. We will publish it on the website to gain more support for you.
http://www.odishadiscoms.com/index.aspx
Go to the link and register your grievance.
Let us work together for better future.
Best,
Shivansh Tyagi
Admin: http://www.indianpowersector.com
shivansh@indianpowersector.com
I want to know the Rates per unit of commercial electricity in each state in India. Where can I get this information?
You can get the rates per unit of electricity (domestic or commercial) from the Tariff Order/ Schedule issued by different states electricity regulatory commission(SERC), generally available on the main page. The links to different SERC’s can be find at ” http://indianpowersector.com/about/website-links-to-indian-power-sector/links-serc/ “.
Sandeep you can even buy publication of compiled tariff of all Indian states from CEA website.
http://www.cea.nic.in/publication.html
Hi
Your website inculudes usefull information. I added your website to Google Reader and i will follow it when i have time.
Best regards…
this web site is so much useful for me. i found all informatin very easily. thanks too much
Its all in one place which i was desperately looking for !!Thanks so much
thanks for this information