Power Plant
A power station (also referred to as a generating station, power plant, or powerhouse) is an industrial facility for the generation of electric power.
Power plant is also used to refer to the engine in ships, aircraft and other large vehicles. Some prefer to use the term energy center because it more accurately describes what the plants do, which is the conversion of other forms of energy, like chemical energy, gravitational potential energy or heat energy into electrical energy. However, power plant is the most common term in the U.S, while elsewhere power station and power plant are both widely used.
At the center of nearly all power stations is a generator, a rotating machine that converts mechanical energy into electrical energy by creating relative motion between a magnetic field and a conductor. The energy source harnessed to turn the generator varies widely. It depends chiefly on which fuels are easily available and on the types of technology that the power company has access to.
Out of different types of Power Plants, major one are:
i) Thermal Power Plant: At present 53.4% or 92378.38 MW (Data Source CEA, as on 30/12/2010) of total electricity production in India is from Coal Based Thermal Power Station. A coal based thermal power plant converts the chemical energy of the coal into electrical energy. This is achieved by raising the steam in the boilers, expanding it through the turbine and coupling the turbines to the generators which converts mechanical energy into electrical energy…
ii) Hydro Power Plant: In hydroelectric power plants the potential energy of water due to its high location is converted into electrical energy. The total power generation capacity of the hydroelectric power plants depends on the head of water and volume of water flowing towards the water turbine.
It is the most widely used form of renewable energy. Once a hydroelectric complex is constructed, the project produces no direct waste, and has a considerably lower output level of the greenhouse gas carbon dioxide (CO2) than fossil fuel powered energy plants…
iii) Nuclear Power Plant: Nuclear power is the fourth-largest source of electricity in India after thermal, hydro and renewable sources of electricity. As of 2010, India has 19 nuclear power plants in operation generating 4,560 MW while 4 other are under construction and are expected to generate an additional 2,720 MW. India is also involved in the development of fusion reactors through its participation in the ITER project…
This is a list of States and Union Territories of India by installed capacity of power utilities with generation mode break-up as of 31-05-10published by theMinistry of Power with figures in millions of watts (megawatts).
| Rank | State/Union Territory | Total Installed Capacity | Total Thermo | Nuclear | Hydro | RES** |
|---|---|---|---|---|---|---|
| — | India | 159968.45 | 95151.74 | 4860.00 | 36877.76 | 13242.41 |
| 1 | Maharashtra | 21469.24 | 14071.28 | 852.06 | 3332.83 | 2159.21 |
| 2 | Tamil Nadu | 14638.28 | 6957.77 | 657.39 | 2093.95 | 4379.64 |
| 3 | Gujarat | 14325.47 | 8104.08 | 37.41 | 3572.93 | 668.66 |
| 4 | Andhra Pradesh | 13920.58 | 9498.39 | 825.00 | 3772.00 | 1397.50 |
| 5 | Karnataka | 10533.54 | 7034.47 | 203.72 | 1605.49 | 402.98 |
| 6 | Uttar Pradesh | 9,646.73 | 4057.09 | 190.90 | 3518.20 | 1880.54 |
| 7 | Madhya Pradesh | 6,780.01 | 3435.93 | 151.04 | 3031.57 | 161.47 |
| 8 | West Bengal | 8,113.27 | 4534.01 | 92.88 | 3223.67 | 262.71 |
| 9 | Punjab | 6,426.15 | 3774.03 | 469.00 | 1456.82 | 726.30 |
| 10 | Rajasthan | 8,471.69 | 6470.14 | 740.00 | 1162.00 | 99.55 |
| 11 | Haryana | 8,530.29 | 7054.03 | 76.16 | 1331.40 | 68.70 |
| 12 | DVC | 3386.00 | 3190.00 | 0.00 | 196.00 | 0.00 |
| 13 | Delhi Territory | 3,677.34 | 3045.20 | 47.08 | 585.06 | 0.00 |
| 15 | Kerala | 3514.05 | 1545.82 | 80.09 | 1769.10 | 119.04 |
| 12 | Orissa | 2072.46 | 0865.23 | 0.00 | 1174.93 | 32.30 |
| 19 | Jharkhand | 2,152.57 | 1972.52 | 0.00 | 176.00 | 4.05 |
| 21 | Himachal Pradesh | 1,896.47 | 156.43 | 14.08 | 1540.84 | 185.12 |
| 14 | Chhattisgarh | 3,607.05 | 3312.90 | 0.00 | 120.00 | 174.15 |
| 20 | Bihar | 1,969.99 | 1846.59 | 0.00 | 73.00 | 50.40 |
| 17 | Uttarakhand | 2,383.03 | 301.05 | 16.28 | 1955.73 | 109.97 |
| 18 | Jammu and Kashmir | 2,158.95 | 509.62 | 68.00 | 1469.50 | 111.83 |
| 22 | Assam | 980.30 | 522.19 | 0.00 | 431.00 | 27.11 |
| 23 | Goa | 357.23 | 327.18 | 0.00 | 0.00 | 30.05 |
| 24 | Meghalaya | 288.08 | 28.05 | 0.00 | 229.00 | 31.03 |
| 25 | Pondicherry Territory | 256.62 | 239.51 | 17.09 | 0.00 | 0.02 |
| 26 | Tripura | 243.36 | 165.35 | 0.00 | 62.00 | 16.01 |
| 28 | Arunachal Pradesh | 180.14 | 36.88 | 0.00 | 98.00 | 45.26 |
| 29 | Manipur | 158.86 | 71.41 | 0.00 | 81.00 | 5.45 |
| 30 | Mizoram | 119.33 | 67.86 | 0.00 | 34.00 | 17.47 |
| 27 | Sikkim | 193.09 | 76.98 | 0.00 | 75.00 | 41.11 |
| 31 | Nagaland | 102.67 | 21.00 | 0.00 | 53.00 | 28.67 |
| 32 | NLC | 100.17 | 100.17 | 0.00 | 0.00 | 0.00 |
| 33 | Chandigarh Territory | 93.46 | 41.58 | 4.84 | 47.04 | 0.00 |
| 36 | Andaman and Nicobar Islands Territory | 65.40 | 60.05 | 0.00 | 0.00 | 5.35 |
| 34 | Dadra and Nagar Haveli Territory | 80.78 | 78.80 | 1.98 | 0.00 | 0.00 |
| 35 | Daman and Diu Territory | 71.10 | 69.12 | 1.98 | 0.00 | 0.00 |
| 37 | Lakshadweep Territory | 10.73 | 9.97 | 0.00 | 0.00 | 0.76 |
Renewable Energy Sources (RES) includes SHP, BG, BP, U&I, and Wind Energy.
Abbreviation:—- SHP=Small Hydro Project, BG=Biomass Gasifier, BP=Biomass Power, U&I=Urban & Industrial Waste Power, RES=Renewable Energy Sources.












THANKS SUMIT KUMAR
BEST OF LUCK FOR FUTURE
Thanks for starting the ball rolling with this iinsght.